Home / Database
The Red Light Panel Database
188 devices · 41 brands · every irradiance figure labeled with its measurement method · updated August 2026
This database compiles published specifications for 188 red light therapy panels from 41 brands. Every irradiance figure is labeled with how it was measured, because solar meter readings routinely run about double what a spectrometer records on the same panel.
Prefer one big list? Browse all 188 panels with brand, wavelength, and price filters.Open the filterable list
Browse by brand
All devices
| Device | Wavelengths (nm) | LEDs | Chip | Price |
|---|---|---|---|---|
| ATaPa Athena | 630, 660, 810, 830, 850 | 60 | not published (3W/5W LEDs) | $780 |
| ATaPa Aton | 630, 660, 810, 830, 850 | 240 | not published | $2,100 |
| ATaPa Aton Max | 630, 660, 810, 830, 850 | 300 | not published (3W/5W LEDs) | $3,500 |
| ATaPa Eros | 630, 660, 810, 830, 850 | 120 | not published | $1,000 |
| BON CHARGE Demi | 660, 850 | 60 | not published | $699 |
| BON CHARGE Max | 660, 850 | 200 | not published | $999 |
| BON CHARGE Super Max | 660, 850 | 300 | not published | $1,599 |
| Bestqool BQ40 | 660, 850 | 40 | dual-chip | $149 |
| Bestqool BQ60 | 660, 850 | 60 | dual-chip | $189 |
| Bestqool Pro100 | 630, 660, 850, 940 | 100 | dual-chip | $319 |
| Bestqool Pro200 | 630, 660, 850, 940 | 200 | dual-chip | $589 |
| Bestqool Pro300 | 630, 660, 850, 940 | 300 | dual-chip | $899 |
| BioLight ReCharge | 660, 850 | 60 | dual-chip ('Dual LED technology' - every LED emits red or NIR) | $999 |
| BioLight ReJuvenate | 660, 850 | 1008 | not published | $4,999 |
| BioLight ReStore | 660, 850 | 300 | dual-chip ('Dual LED technology' - every LED emits red or NIR) | $1,799 |
| BlockBlueLight PowerPanel ELITE XL | 630, 660, 810, 830, 850 | 720x5W dual-chip | dual-chip (5W) | $3,500 |
| BlockBlueLight PowerPanel MAX | 630, 660, 810, 830, 850 | 240x5W dual-chip | dual-chip (5W) | $1,100 |
| BlockBlueLight PowerPanel MEGA | 630, 660, 810, 830, 850 | 300x5W dual-chip | dual-chip (5W) | $1,500 |
| BlockBlueLight PowerPanel MEGA PLUS | 590, 630, 660, 810, 830, 850, 1060 | 150x5W dual-chip | dual-chip (5W) | $2,559 |
| BlockBlueLight PowerPanel MID | 630, 660, 810, 830, 850 | 120x5W dual-chip | dual-chip (5W) | $700 |
| BlockBlueLight PowerPanel Mini | 660, 850 | 40x5W | not published | $500 |
| BlockBlueLight PowerPanel PRO | 630, 660, 810, 830, 850 | 150x5W dual-chip | dual-chip (5W) | $900 |
| BlockBlueLight PowerPanel TABLETOP | 630, 660, 810, 830, 850 | 60x5W dual-chip | dual-chip (5W) | $600 |
| BlockBlueLight ULTIMATE XXL | 590, 630, 660, 810, 830, 850, 1060 | 1200x5W dual-chip | dual-chip (5W) | $4,500 |
| Comfytemp K4037 55W Panel | 660, 850 | not published | not published | $120 |
| CytoLED Duplex | 660, 850 | 140 | not published | $809 |
| CytoLED One | 660, 850 | 70 | not published | $517 |
| CytoLED One Plus | 660, 850 | 70 | not published | $593 |
| CytoLED Pentaplex | 660, 850 | 350 | not published | $1,835 |
| CytoLED Triplex | 660, 850 | 210 | not published | $1,079 |
| CytoLED Zero | 660, 850 | 35 | not published | $323 |
| EMR-Tek Firedragon | 630, 660, 670, 810, 830, 850 | COB module (no discrete LED count published) | COB (chip-on-board) | $600 |
| EMR-Tek Firestorm | 630, 670, 830 | 320 | hybrid COB + SMD fill array | $1,000 |
| EMR-Tek Firewave | 630, 670, 830 | COB module (no discrete LED count published) | COB (chip-on-board), 200W module | $312 |
| EMR-Tek Inferno | 630, 670, 830 | 132 | hybrid COB + SMD LED array | $1,200 |
| EMR-Tek Inferno Pro | 630, 670, 830 | 132 | hybrid: 5 COB modules + 132 SMD LEDs | $1,380 |
| Fringe Red Light Therapy Panel 189W | 660, 850 | 63 | not published (63x3W LEDs) | $450 |
| GembaRed Beacon | 630, 660, 830, 850 | 54 | 3W rated bulbs (chip configuration not published) | $459 |
| GembaRed Improve v1.1 | 630, 660, 810, 830, 850 | 225 | SMD (0.2W surface-mount LEDs) | $399 |
| GembaRed Rex 2.0 | 630, 660, 830, 850 | 225 | SMD (0.2W surface-mount LEDs) | $379 |
| Helio Blaze | 630, 660, 810, 830, 850, 1064 | 480 | 3535 single/dual-chip (brand lists both) | $2,799 |
| Helio Glow | 630, 660, 810, 830, 850, 1064 | 216 | 3535 single-chip | $1,199 |
| Helio Nova | 630, 660, 810, 830, 850, 1064 | 864 | 3535 single-chip | $4,999 |
| Helio Spark | 630, 660, 810, 830, 850, 1064 | 72 | 3535 single-chip | $549 |
| Hooga HG1000 | 660, 850 | 200 | single-chip | $599 |
| Hooga HG1500 | 660, 850 | 300 | single-chip | $899 |
| Hooga HG200 | 660, 850 | 40 | single-chip | $149 |
| Hooga HG300 | 660, 850 | 60 | single-chip | $199 |
| Hooga HG500 | 660, 850 | 100 | single-chip | $359 |
| Hooga PRO1500 | 660, 850 | 300 | dual-chip | $1,199 |
| Hooga PRO300 | 660, 850 | 60 | dual-chip | $299 |
| Hooga PRO4500 | 660, 850 | 900 | dual-chip | $3,099 |
| Hooga PRO750 | 660, 850 | 150 | dual-chip | $599 |
| Hooga ULTRA1500 | 630, 660, 810, 850 | 300 | quad-chip | $1,399 |
| Hooga ULTRA360 | 630, 660, 810, 850 | 72 | quad-chip (2 red + 2 NIR chips per LED) | $399 |
| Hooga ULTRA4500 | 630, 660, 810, 850 | 900 | quad-chip (2 red + 2 NIR chips per LED) | $3,499 |
| Hooga ULTRA750 | 630, 660, 810, 850 | 150 | quad-chip | $799 |
| Infraredi Pro Dual 2.0 | 630, 660, 810, 830, 850 | 420 | dual-chip (2x 3W chips per 6W dual-lens LED) | $2,199 |
| Infraredi Pro Dual Plus 2.0 | 630, 660, 810, 830, 850 | 600 | dual-chip (2x 3W chips per 6W dual-lens LED) | $3,299 |
| Infraredi Pro Elite 2.0 | 630, 660, 810, 830, 850 | 840 | dual-chip (2x 3W chips per 6W dual-lens LED) | $4,399 |
| Infraredi Pro Elite Plus 2.0 | 630, 660, 810, 830, 850 | 1200 | dual-chip (2x 3W chips per 6W dual-lens LED) | $6,099 |
| Infraredi Pro Max 2.0 | 630, 660, 810, 830, 850 | 210 | dual-chip (2x 3W chips per 6W dual-lens LED) | $1,199 |
| Infraredi Pro Max Plus 2.0 | 630, 660, 810, 830, 850 | 300 | dual-chip (2x 3W chips per 6W dual-lens LED) | $1,749 |
| Infraredi Pro Mini 2.0 | 630, 660, 810, 830, 850 | 84 | dual-chip (2x 3W chips per 6W dual-lens LED) | $699 |
| Infraredi Pro Semi 2.0 | 630, 660, 810, 830, 850 | 294 | dual-chip (2x 3W chips per 6W dual-lens LED) | $1,849 |
| Joovv Duo 3.0 | 660, 850 | 300 | not published | $3,699 |
| Joovv Elite 3.0 | 660, 850 | 900 | not published | $11,099 |
| Joovv Max 3.0 | 660, 850 | 420 | not published | $5,999 |
| Joovv Mini 3.0 | 660, 850 | 60 | not published | $1,099 |
| Joovv Quad 3.0 | 660, 850 | 600 | not published | $7,399 |
| Joovv Solo 3.0 | 660, 850 | 150 | not published | $1,699 |
| Kala Red Light Elite Duo Panel | 660, 850 | 462 | not published | $1,749 |
| Kala Red Light Elite Panel | 660, 850 | 231 | dual-chip | $879 |
| Kala Red Light Mini 2.0 | 630, 660, 830, 850 | 48 | four-core (quad-chip) LED | $295 |
| Kala Red Light Pro Panel | 660, 850 | 85 | not published | $499 |
| Kala Red Light Quad Panel | 660, 850 | 924 | not published | $4,499 |
| Leredd BIOHAX 324 Modular | 630, 660, 830, 850 | 324 | dual-chip ('Bi-Chip LED Technology') | $1,570 |
| Leredd BIOHAX M2 300 | 660, 850 | 300 | dual-chip (660nm + 850nm per LED) | $1,430 |
| Leredd BIOHAX M3 432 | 630, 660, 830, 850 | 432 | dual-chip ('Bi-Chip LED Technology') | $2,500 |
| Leredd BIOHAX M3 648 | 630, 660, 830, 850 | 648 | dual-chip (5W) | $4,210 |
| LifePro BioHeal Panel | 660, 850 | 120 | dual-chip ('120 double-chip LEDs' per brand FAQ) | $180 |
| LifePro BioHeal Plus Panel | 660, 850 | 120 | not published (120 LEDs = 60 red + 60 NIR; brand Q&A cites mixed 3W/5W chips) | $330 |
| LightpathLED Diesel Gen3 | 670, 810, 940 | 322 | dual-chip ('double chipped' per brand comparison table; a site FAQ says 'triple-chip' - brand statements conflict) | $1,874 |
| LightpathLED Diesel Mini | 670, 810, 940 | 16 | dual-chip (2 diode chips per bulb) | $374 |
| LightpathLED Diesel XL Gen3 | 670, 810, 940 | 414 | dual-chip ('double chipped' per brand comparison table; a site FAQ says 'triple-chip' - brand statements conflict) | $2,074 |
| LightpathLED Tabletop Gen3 | 670, 810, 940 | 114 | dual-chip ('double chipped' per brand comparison table; a site FAQ says 'triple-chip' - brand statements conflict) | $924 |
| LightpathLED Titan | 670, 810, 940 | 1056 | dual-chip (1056 bulbs / 2112 diodes) | $5,994 |
| LuminousRed Essential | 660, 850 | 120 | not published (dual red/NIR LED design) | $499 |
| LuminousRed Pro Series 2.0 Duo | 630, 650, 660, 670, 810, 830, 850, 1060 | 864 | dual-chip | $4,796 |
| LuminousRed Pro Series 2.0 Solo | 630, 650, 660, 670, 810, 830, 850, 1060 | 432 | dual-chip | $2,398 |
| MITO LIGHT (EU) Biohacker 5.0 | 630, 660, 670, 810, 830, 850 | 288 | dual-chip (Multi-Wavelength Dual Chip) | $1,414 |
| MITO LIGHT (EU) Expert 5.0 | 630, 660, 670, 810, 830, 850 | 208 | dual-chip (Multi-Wavelength Dual Chip) | $1,025 |
| MITO LIGHT (EU) Master 5.0 | 630, 660, 670, 810, 830, 850 | 990 | dual-chip (Multi-Wavelength Dual Chip) | $3,995 |
| Mitohacker 5.0 | 630, 660, 670, 810, 830, 850 | 504 | dual-chip (Multi-Wavelength Dual Chip) | $2,148 |
| MITO LIGHT (EU) Starter 5.0 | 630, 660, 670, 810, 830, 850 | 112 | dual-chip (Multi-Wavelength Dual Chip) | $755 |
| Megelin TruWellness T1000 | 660, 850 | 200 | 5W LED (chip configuration not published) | $899 |
| Megelin TruWellness T1500 | 660, 850 | 300 | 5W LED (chip configuration not published) | $1,199 |
| Megelin TruWellness T300 | 660, 850 | 60 | 5W LED (chip configuration not published) | $399 |
| Megelin TruWellness T600 | 660, 850 | 120 | 5W LED (chip configuration not published) | $699 |
| MitoADAPT MAX 4.0 | 590, 630, 660, 670, 810, 830, 850, 940 | 288 | dual-chip (TruDUAL multi-circuit, 288 lenses / 576 chips) | $1,499 |
| MitoADAPT MID 4.0 | 590, 630, 660, 670, 810, 830, 850, 940 | 216 | dual-chip (TruDUAL multi-circuit, 216 lenses / 432 chips) | $999 |
| MitoADAPT MIN 4.0 | 590, 630, 660, 670, 810, 830, 850, 940 | 72 | dual-chip (TruDUAL multi-circuit, 72 lenses / 144 chips) | $549 |
| MitoMAX 2.0 | 660, 850 | 200 | not published | $749 |
| MitoMEGA 2.0 | 660, 850 | 300 | not published | $1,049 |
| MitoMID 2.0 | 660, 850 | 100 | not published | $449 |
| MitoMIN 2.0 | 660, 850 | 60 | not published | $249 |
| MitoPRO 1000+ | 630, 660, 830, 850 | 200 | not published | $869 |
| MitoPRO 1500+ | 630, 660, 830, 850 | 300 | not published | $1,169 |
| MitoPRO 1500X | 590, 630, 660, 810, 830, 850 | 300 | dual-chip (TruDUAL, 300 lenses / 600 chips) | $1,299 |
| MitoPRO 300+ | 630, 660, 830, 850 | 60 | not published | $369 |
| MitoPRO 300X | 590, 630, 660, 810, 830, 850 | 60 | dual-chip (TruDUAL, 60 lenses / 120 chips) | $449 |
| MitoPRO 750X | 590, 630, 660, 810, 830, 850 | 150 | dual-chip (TruDUAL, 150 lenses / 300 chips) | $749 |
| MitoPRO MegaX | 590, 630, 660, 810, 830, 850 | 600 | dual-chip (TruDUAL, 600 lenses / 1200 chips) | $2,649 |
| MitoPRO Mobile | 630, 660, 810, 830, 850 | 12 | dual-chip (12 lenses = 12 red + 12 NIR chips) | $349 |
| Orion One | 480, 630, 660, 810, 830, 850 | 60 | dual-chip (medical-grade) | $949 |
| Orion One Plus | 480, 630, 660, 810, 830, 850 | 240 | dual-chip (medical-grade) | $1,599 |
| Orion Pro 300 | 660, 850 | 60 | not published | $629 |
| Orion Pro 3600 | 660, 850 | 720 | not published | $5,995 |
| Orion Pro 600 | 660, 850 | 120 | not published | $899 |
| Orion Pro 900 | 660, 850 | 180 | not published | $1,499 |
| PlatinumLED BioMax 300 (classic 9th gen) | 480, 630, 660, 810, 830, 850, 1060 | 100 | single-chip | $659 |
| PlatinumLED BioMax 450 (classic 9th gen) | 480, 630, 660, 810, 830, 850, 1060 | 150 | single-chip | $799 |
| PlatinumLED BioMax 600 (classic 9th gen) | 480, 630, 660, 810, 830, 850, 1060 | 200 | single-chip | $1,049 |
| PlatinumLED BioMax 900 (classic 9th gen) | 480, 630, 660, 810, 830, 850, 1060 | 300 | single-chip | $1,299 |
| PlatinumLED BioMax Pro Grande | 480, 630, 660, 810, 830, 850, 1060 | 288 | single-chip | $1,299 |
| PlatinumLED BioMax Pro Midi | 480, 630, 660, 810, 830, 850, 1060 | 216 | single-chip | $999 |
| PlatinumLED BioMax Pro Nano | 480, 630, 660, 810, 830, 850, 1060 | 144 | single-chip | $799 |
| PlatinumLED BioMax Pro Ultra | 480, 630, 660, 810, 830, 850, 1060 | 432 | single-chip | $1,599 |
| RLT Home Total Spectrum COMPACT | 480, 630, 660, 810, 830, 850, 1064 | 216 | $1,095 | |
| RLT Home Total Spectrum ELITE | 480, 630, 660, 810, 830, 850, 1064 | 864 | $4,595 | |
| RLT Home Total Spectrum MAX | 480, 630, 660, 810, 830, 850, 1064 | 360 | $1,795 | |
| RLT Home Total Spectrum MINI | 480, 630, 660, 810, 830, 850, 1064 | 72 | $595 | |
| RLT Home Total Spectrum ULTRA | 480, 630, 660, 810, 830, 850, 1064 | 480 | $2,895 | |
| Recover Red Beam | 660, 850 | 864 | 5W 'Top BIN' LEDs (chip configuration not published) | $2,799 |
| Recover Red Core | 660, 850 | 432 | 5W 'Top BIN' LEDs (chip configuration not published) | $1,899 |
| Recover Red Power Stack | 660, 850 | 385 | 1W 'Top BIN' LEDs (chip configuration not published) | $599 |
| Red Light Man Combo Bodylight 2.0 | 620, 670, 760, 830 | 200 | not published | $799 |
| Red Light Man Infrared Light Device | 760, 830 | 66 | COB LED (chip-on-board array) | $310 |
| Red Light Man Red Light Device | 610, 630, 670 | 66 | COB LED (chip-on-board array) | $310 |
| Red Light Man Red-Infrared Combo Light | 620, 670, 760, 830 | 42 | COB LED (chip-on-board array) | $275 |
| Red Light Rising Advantage 450 | 630, 660, 810, 830, 850 | 150x3W | not published | $1,767 |
| Red Light Rising Advantage 900 | 630, 660, 810, 830, 850 | 300x3W | not published | $2,650 |
| Red Light Rising Full Stack | 630, 660, 810, 850 | 200x3W | not published | $1,506 |
| Red Light Rising Half Stack | 630, 660, 810, 850 | 100x3W | not published | $921 |
| Red Therapy Co RedRush 400 PULSE | 660, 850 | 133 | not published | $675 |
| Red Therapy Co RedRush 840 PULSE | 660, 850 | 280 | 3W LED (chip configuration not published) | $1,195 |
| Red Therapy Co RedRush 840 PULSE Dual | 660, 850 | 560 | 3W LED (chip configuration not published) | $2,490 |
| RedLife Pro 100 | 480, 590, 630, 660, 670, 810, 830, 850, 940, 1060 | 72 | dual-chip | $1,063 |
| RedLife Pro 200 | 480, 590, 630, 660, 670, 810, 830, 850, 940, 1060 | 144 | dual-chip | $1,596 |
| RedLife Pro 300 | 480, 590, 630, 660, 670, 810, 830, 850, 940, 1060 | 216 | dual-chip | $2,262 |
| RedLife Pro 600 | 480, 590, 630, 660, 670, 810, 830, 850, 940, 1060 | 432 | dual-chip | $4,196 |
| Rojo Light Therapy Refine 180 | 630, 660, 810, 830, 850 | 60 | dual-chip | $459 |
| Rojo Light Therapy Refine 1800 | 630, 660, 810, 830, 850 | 600 | dual-chip | $2,195 |
| Rojo Light Therapy Refine 360 | 630, 660, 810, 830, 850 | 120 | dual-chip | $595 |
| Rojo Light Therapy Refine 3600 | 630, 660, 810, 830, 850 | 1200 | dual-chip | $3,699 |
| Rojo Light Therapy Refine 900 | 630, 660, 810, 830, 850 | 300 | dual-chip | $1,295 |
| Rouge Max G4 | 630, 650, 660, 670, 810, 830, 850, 1060 | 576 | dual-chip (5W) | $2,396 |
| Rouge Nano | 660, 850 | 24 | dual-chip (24 chips in 12 lamps) | $236 |
| Rouge Pro G4 | 630, 650, 660, 670, 810, 830, 850, 1060 | 288 | dual-chip (5W) | $1,196 |
| Rouge Tabletop G4 | 630, 650, 660, 670, 810, 830, 850, 1060 | 72 | dual-chip (5W) | $516 |
| Rouge Ultimate G4 | 630, 650, 660, 670, 810, 830, 850, 1060 | 1152 | dual-chip (5W) | $4,476 |
| Scienlodic BioEpic P1000 | 630, 660, 810, 830, 850 | 210 | not published | $899 |
| Scienlodic BioEpic P1500 | 630, 660, 810, 830, 850 | 300 | not published | $1,199 |
| Scienlodic BioEpic P3600 | 630, 660, 810, 830, 850 | 840 | not published | $4,599 |
| Scienlodic BioEpic SE S150 | 660, 850 | 150 | single-chip (LED qty 150 / chip qty 150 per spec) | $509 |
| Sun Home Medical-Grade Desktop Panel (300W Pro) | 660, 850 | 60 (30 red + 30 NIR, 5W) | not published (5W LEDs) | $579 |
| Sun Home Medical-Grade Full Body Panel (1800W Pro) | 660, 850 | 360 (180 red + 180 NIR, 5W) | not published (5W LEDs) | $1,499 |
| Sunlighten RED Light Therapy Mini Panel | 660, 850 | 72 | not published | $799 |
| Sunlighten RED Light Therapy Panel | 660, 850 | 200 | not published | $1,379 |
| TheThermoLab ThermoLab A160 800W | 630, 660, 810, 830, 850 | 160 | not published | $575 |
| TheThermoLab ThermoLab A240 1200W | 630, 660, 810, 830, 850 | 240 | not published | $855 |
| TheThermoLab ThermoLab A60 300W | 630, 660, 810, 830, 850 | 60 | not published | $370 |
| TheThermoLab ThermoLab A80 400W | 630, 660, 810, 830, 850 | 80 | not published | $385 |
| TheThermoLab ThermoLab S2000 2000W | 660, 850 | 400 | dual-chip | $1,265 |
| TrueLight Energy Square 2.4 | 580, 630, 660, 850 | 225 | not published | $331 |
| TrueLight Energy Trism | 580, 630, 660, 850 | not published | multi-wavelength LED (four wavelengths in every LED; chip count not stated) | $851 |
| Valo Beam | 630, 660, 810, 850 | 100 | multi-spectrum LED, 5W (each LED emits all four wavelengths; chip count not stated) | $600 |
| Valo Blaze | 630, 660, 810, 850 | 200 | multi-spectrum LED, 5W (each LED emits all four wavelengths; chip count not stated) | $1,499 |
| Vellgus Elite V2 | 480, 630, 660, 810, 830, 850 | 60 | not published (60x5W LEDs, 6-band multiwave) | $549 |
| Vellgus Max 300 | 630, 660, 810, 830, 850 | 300 | not published (300x5W LEDs) | $1,499 |
| Vellgus Mini | 660, 850 | 15 | not published (15x5W LEDs) | $339 |
| Vellgus Pro | 630, 660, 810, 830, 850 | 120 | not published (120x5W LEDs) | $1,119 |
| Vital Elite | 630, 660, 830, 850 | 210 | 5W LED (chip configuration not published) | $999 |
| Vital Elite 2.0 | 480, 590, 630, 660, 670, 810, 830, 850, 1060 | 216 | 5W LED (chip configuration not published) | $1,499 |
| Vital Pro (standard) | 630, 660, 830, 850 | 70 | 5W LED (chip configuration not published) | $399 |
| Vital Pro 2.0 | 480, 590, 630, 660, 670, 810, 830, 850, 1060 | 72 | 5W LED (chip configuration not published) | $599 |
| iRestore Apex Elite 2160 | 590, 630, 660, 810, 830, 850, 940, 1060 | 432 | not published (5W LEDs) | $2,199 |
| iRestore Apex Pro 1500 | 590, 630, 660, 810, 830, 850, 940, 1060 | 300 | not published (5W LEDs) | $1,299 |
n/p = not published by the brand. n/v = price not verified recently. Data compiled from manufacturer pages; corrections welcome via the contact page.







































