
Mito Red Light Red Light Therapy Panels: Specs, Irradiance & Honest FDA Status
15 devices in the database · updated August 2026
Mito Red Light is a red light therapy panel brand. Below is every Mito Red Light panel in our database, each figure labeled with how it was measured, plus what the brand does and does not disclose.
The Mito Red Light lineup
| Model | Wavelengths (nm) | LEDs | Irradiance | Price |
|---|---|---|---|---|
| MitoPRO 300X | 590, 630, 660, 810, 830, 850 | 60 | 130 mW/cm2 | $449 |
| MitoPRO 750X | 590, 630, 660, 810, 830, 850 | 150 | 160 mW/cm2 | $749 |
| MitoPRO 1500X | 590, 630, 660, 810, 830, 850 | 300 | 160 mW/cm2 | $1,299 |
| MitoPRO MegaX | 590, 630, 660, 810, 830, 850 | 600 | 130 mW/cm2 | $2,649 |
| MitoADAPT MIN 4.0 | 590, 630, 660, 670, 810, 830, 850, 940 | 72 | 125 mW/cm2 | $549 |
| MitoADAPT MID 4.0 | 590, 630, 660, 670, 810, 830, 850, 940 | 216 | 130 mW/cm2 | $999 |
| MitoADAPT MAX 4.0 | 590, 630, 660, 670, 810, 830, 850, 940 | 288 | 140 mW/cm2 | $1,499 |
| MitoPRO 300+ | 630, 660, 830, 850 | 60 | 130 mW/cm2 | $369 |
| MitoPRO 1000+ | 630, 660, 830, 850 | 200 | 165 mW/cm2 | $869 |
| MitoPRO 1500+ | 630, 660, 830, 850 | 300 | 170 mW/cm2 | $1,169 |
| MitoMIN 2.0 | 660, 850 | 60 | 115 mW/cm2 | $249 |
| MitoMID 2.0 | 660, 850 | 100 | 150 mW/cm2 | $449 |
| MitoMAX 2.0 | 660, 850 | 200 | 155 mW/cm2 | $749 |
| MitoMEGA 2.0 | 660, 850 | 300 | 165 mW/cm2 | $1,049 |
| MitoPRO Mobile | 630, 660, 810, 830, 850 | 12 | n/p | $349 |
Irradiance and how it is measured
Publishes dual figures but labeling is internally inconsistent; independent spectrometer measured 1500+ at ~76.5 vs >170 claimed
FDA status, precisely
FDA-registered Class II - NOT cleared (only the MitoGLOW mask is cleared, not the panels)
Buyer terms and policies
| Warranty (years) | 3 |
|---|---|
| Trial (days) | 60 |
| Restocking fee | No restocking fee. Return shipping is the customer's cost unless the optional paid 'Free Returns & Package Protection' add-on was bought at checkout. |
| Shipping | Free standard shipping on US orders. |
| Stand included | Sold separately. Single-panel stand ~$139; universal multi-panel stand ~$349 (supports vertical or horizontal, fits 2-panel arrays). Manual, not motorized/electric. |
| Eye protection | MitoPRO X and MitoADAPT 4.0 include opaque protective goggles plus Mito Red IR3 glasses in the box (per in-the-box FAQ); not stated for MitoPRO+ and 2.0 series |
| Irradiance method | Publishes dual figures but labeling is internally inconsistent; independent spectrometer measured 1500+ at ~76.5 vs >170 claimed |
| FDA status | FDA-registered Class II - NOT cleared (only the MitoGLOW mask is cleared, not the panels) |
Verdict
Where the data supports it, Mito Red Light is worth shortlisting for buyers who match its positioning; where it inflates a spec or a regulatory claim, treat the number with the caveat noted above and compare it against method-stated figures in the full database.
Check current prices at Mito Red Light
Frequently asked questions
Is Mito Red Light FDA cleared?
No rectangular red light panel is FDA-cleared, including Mito Red Light. FDA-registered Class II - NOT cleared (only the MitoGLOW mask is cleared, not the panels)
What is the real irradiance of a Mito Red Light panel?
Publishes dual figures but labeling is internally inconsistent; independent spectrometer measured 1500+ at ~76.5 vs >170 claimed
What warranty and trial does Mito Red Light offer?
Warranty: 3 years. Trial: 60 days. Full buyer terms are in the table above.
Compiled from Mito Red Light's published pages and policy documents plus attributed third-party measurements where noted. Fields left blank were not published or not verified at review time. Report a correction via the contact page.