RLT Home vs BlockBlueLight: the Spec-Sheet Comparison
Updated August 2026 · compiled from published specifications and attributed third-party measurements
Brand vs brand on the facts
| Policy | RLT Home | BlockBlueLight |
|---|---|---|
| Warranty | 3 | 5 |
| Trial window | 60 | 30 |
| Restocking fee | none | No restocking fee on panels; customer pays return shipping and the panel must be returned complete and resalable. Items bought with a discount code over 15% (incl. major sales) are exchange/store-credit only. |
| Shipping | free, insured | ~$10 to most regions, not free; warehouses in North America, Europe, UK, Australia, NZ |
| Stand included | Included | No |
| Eye protection | 2 types: red/NIR-blocking reading glasses + full blackout goggles | 1 set of goggles |
| Irradiance method | Independent lab spectrometer tests published (Electropossible Ltd; LightLab International report also published) | Dual-disclosed: solar meter AND spectrometer at 6 in (e.g., MAX 162 solar / 82 spectrometer) - transparent |
| LED type | single-chip 5W | 5W dual-chip |
| Preset modes | 9 | No condition preset modes. Touchscreen control, user-savable presets, Ambient low-intensity mode. |
| Personalized usage plan | Included | none |
| FDA status | FDA-registered (a listing, not a clearance) | FDA-registered - described accurately by the brand. |
Flagship vs flagship


| Spec | RLT Home Total Spectrum ELITE | BlockBlueLight ULTIMATE XXL |
|---|---|---|
| Wavelengths | 480nm (6%), 630nm (19%), 660nm (19%), 810nm (19%), 830nm (14%), 850nm (9%), 1064nm (14%) | 590nm, 630nm, 660nm, 810nm, 830nm, 850nm, 1060nm |
| Wavelength allocation | n/p | 590 16%,630 17%,660 17%,810 14%,830 14%,850 13%,1060 9% |
| LEDs | 864 | 1200x5W dual-chip |
| Irradiance (brand) | 121.62 mW/cm² at 6 in (independent lab test: Electropossible, spectrometer) | 189 mW/cm² at 6 in (dual-disclosed: solar meter and spectrometer) |
| Panel size | 65 x 20.5 in | 71x24x2.6in |
| Price | $4,595 | $4,500 |
The verdict pattern
RLT Home offers the longer trial window (60 vs 30 days). BlockBlueLight carries the longer warranty (5 vs 3 years). As with every comparison on this index, "n/p" cells mean the brand does not publish that fact, which is itself information.
Frequently asked questions
Which is better, RLT Home or BlockBlueLight?
It depends on the use case. RLT Home offers the longer trial window (60 vs 30 days). BlockBlueLight carries the longer warranty (5 vs 3 years). The full device records linked above carry the per-model details.
Are RLT Home and BlockBlueLight FDA approved?
No home red light panel is FDA approved. Both brands hold, at most, FDA registration, which is a listing rather than a clearance.
Methodology: rankings weigh measured or method-stated irradiance, wavelength coverage and published density, buyer terms (trial, restocking, stand, warranty), and value per LED. No brand pays for a position. Full methodology.

