RLT Home vs Hooga: the Spec-Sheet Comparison
Updated August 2026 · compiled from published specifications and attributed third-party measurements
Brand vs brand on the facts
| Policy | RLT Home | Hooga |
|---|---|---|
| Warranty | 3 | 3 |
| Trial window | 60 | 60 |
| Restocking fee | none | None stated. For US returns a prepaid label is offered but its cost is deducted from the refund. Open-box items are non-refundable. |
| Shipping | free, insured | Free shipping on US orders; standard delivery typically 2-6 business days (express orders before 12PM CST ship same day). Return shipping is the customer's cost. |
| Stand included | Included | Foldable tabletop stand with HG200 and HG300; tabletop stand with PRO and ULTRA panels. Full-body floor stand separate. |
| Eye protection | 2 types: red/NIR-blocking reading glasses + full blackout goggles | Protective eye goggles included in the box with panels (listed in what's-included on HG, PRO, and ULTRA product pages) |
| Irradiance method | Independent lab spectrometer tests published (Electropossible Ltd; LightLab International report also published) | Brand-stated at 6 in (appears solar-meter based); independent spectrometer (Light Therapy Insiders) measured roughly half (ULTRA360 74 vs 132 claimed) |
| LED type | single-chip 5W | n/p |
| Preset modes | 9 | HG: built-in timer only. PRO: flicker-free, stand-compatible. ULTRA: touchscreen timer, adjustable brightness, pulse mode 1-9,999 Hz, remote panel sync. No condition preset modes on any line. |
| Personalized usage plan | Included | none |
| FDA status | FDA-registered (a listing, not a clearance) | Not FDA-cleared; made in an FDA-registered facility; marketed as general wellness. |
Flagship vs flagship


| Spec | RLT Home Total Spectrum ELITE | Hooga ULTRA4500 |
|---|---|---|
| Wavelengths | 480nm (6%), 630nm (19%), 660nm (19%), 810nm (19%), 830nm (14%), 850nm (9%), 1064nm (14%) | 630nm, 660nm, 810nm, 850nm |
| Wavelength allocation | n/p | 4 wl per quad-chip |
| LEDs | 864 | 900 |
| Irradiance (brand) | 121.62 mW/cm² at 6 in (independent lab test: Electropossible, spectrometer) | 155 mW/cm² at 6 in (method not stated) |
| Panel size | 65 x 20.5 in | 61x16x2.6in |
| Price | $4,595 | $3,499 |
The verdict pattern
RLT Home carries a 1064nm-class deep infrared band; Hooga does not. As with every comparison on this index, "n/p" cells mean the brand does not publish that fact, which is itself information.
Frequently asked questions
Which is better, RLT Home or Hooga?
It depends on the use case. RLT Home carries a 1064nm-class deep infrared band; Hooga does not. The full device records linked above carry the per-model details.
Are RLT Home and Hooga FDA approved?
No home red light panel is FDA approved. Both brands hold, at most, FDA registration, which is a listing rather than a clearance.
Methodology: rankings weigh measured or method-stated irradiance, wavelength coverage and published density, buyer terms (trial, restocking, stand, warranty), and value per LED. No brand pays for a position. Full methodology.

