Hooga vs Infraredi: the Spec-Sheet Comparison
Brand vs brand on the facts
| Policy | Hooga | Infraredi |
|---|---|---|
| Warranty | 3 | 3 |
| Trial window | 60 | 60 |
| Restocking fee | None stated. For US returns a prepaid label is offered but its cost is deducted from the refund. Open-box items are non-refundable. | None stated; return shipping is the customer's cost and is deducted from the refund. |
| Shipping | Free shipping on US orders; standard delivery typically 2-6 business days (express orders before 12PM CST ship same day). Return shipping is the customer's cost. | Free express-courier shipping from local warehouses (no shipping fees at checkout); orders dispatch from regional warehouses incl. Melbourne AU |
| Stand included | Foldable tabletop stand with HG200 and HG300; tabletop stand with PRO and ULTRA panels. Full-body floor stand separate. | Door hook included as the default mount on most panels (it is the base variant); Pro Elite, Elite Plus and Studio ship with a vertical stand variant. Stands otherwise sold separately: Mini Stand $99, Base Stand $149-199, Vertical $399, Horizontal $949. |
| Eye protection | Protective eye goggles included in the box with panels (listed in what's-included on HG, PRO, and ULTRA product pages) | No goggles-in-box statement found; the brand's own blog advises wearing protective goggles if you have sensitive eyes or want to reduce brightness, and says you can alternatively simply shut your eyes |
| Irradiance method | Brand-stated at 6 in (appears solar-meter based); independent spectrometer (Light Therapy Insiders) measured roughly half (ULTRA360 74 vs 132 claimed) | Solar meter (the brand explicitly labels its table Solar Meter), NO distance stated - treat as inflated vs spectrometer |
| LED type | n/p | 5W dual-chip ('medical-grade' marketing) |
| Preset modes | HG: built-in timer only. PRO: flicker-free, stand-compatible. ULTRA: touchscreen timer, adjustable brightness, pulse mode 1-9,999 Hz, remote panel sync. No condition preset modes on any line. | Pre-set treatment programs (incl. Wind Down mode) plus adjustable pulsing and 1-100% dimming; Bluetooth app control |
| Personalized usage plan | none | n/p |
| FDA status | Not FDA-cleared; made in an FDA-registered facility; marketed as general wellness. | No device-specific FDA claim; the Australian device is TGA-listed |
Flagship vs flagship


| Spec | Hooga ULTRA4500 | Infraredi Pro Elite Plus 2.0 |
|---|---|---|
| Wavelengths | 630nm, 660nm, 810nm, 850nm | 630nm, 660nm, 810nm, 830nm, 850nm |
| Wavelength allocation | 4 wl per quad-chip | Not published by the brand |
| LEDs | 900 | 1200 |
| Irradiance (brand) | 155 mW/cm² at 6 in (method not stated) | 250 mW/cm² at 6 in (solar meter) |
| Panel size | 61x16x2.6in | 181.6x70cm |
| Price | $3,499 | $6,099 |
The verdict pattern
The differences here are policy and density details rather than headline specs; check the table. As with every comparison on this index, "n/p" cells mean the brand does not publish that fact, which is itself information.
Frequently asked questions
Which is better, Hooga or Infraredi?
It depends on the use case. The differences here are policy and density details rather than headline specs; check the table. The full device records linked above carry the per-model details.
Are Hooga and Infraredi FDA approved?
No home red light panel is FDA approved. Both brands hold, at most, FDA registration, which is a listing rather than a clearance.
Methodology: rankings weigh measured or method-stated irradiance, wavelength coverage and published density, buyer terms (trial, restocking, stand, warranty), and value per LED. No brand pays for a position. Full methodology.

